X 
Share Price
Home | Market Info | Company Profile | Share Price
Prime Focus Ltd.
BSE CODE: 532748   |   NSE CODE: PFOCUS   |   ISIN CODE : INE367G01038   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 289.10
2.95 ( 1.03% )
 
Prev Close ( Rs.)
286.15
Open ( Rs.)
287.70
 
High ( Rs.)
292.05
Low ( Rs.)
283.40
 
Volume
39911
Week Avg.Volume
42601
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 289.29
2.77 ( 0.97% )
 
Prev Close ( Rs.)
286.52
Open ( Rs.)
286.60
 
High ( Rs.)
292.25
Low ( Rs.)
283.51
 
Volume
524647
Week Avg.Volume
788836
 
52 WK High-Low Range(Rs.)
136.53
367
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 224.85 297.10 224.85 289.10 687.27 1832.67
JUN  2026 230.30 252.10 202.60 221.45 610.08 1394.87
MAY  2026 309.15 318.25 223.80 233.70 1057.96 2963.23
APR  2026 338.55 367.25 300.00 309.95 3117.78 10528.78
MAR  2026 249.95 343.45 247.70 329.50 6007.29 17091.05
FEB  2026 225.10 294.05 216.95 254.75 8538.04 22771.74
JAN  2026 235.00 258.95 205.60 224.50 5771.47 13412.03
DEC  2025 169.55 247.85 168.40 235.55 14348.31 29753.17
NOV  2025 180.05 188.00 161.05 169.50 6967.68 12154.01
OCT  2025 167.20 191.60 162.45 181.85 4422.06 7771.05
Page 1 of 2
PREV || NEXT